READY.
LOAD"$",8
SEARCHING FOR $
LOADING
READY.
LIST0 | "DEMOS FROM THIS GROUP" 00 2A |
64 | ">> TETRAPODA! << " | PRG |
91 | "A>A DEMO DUN BY< " | PRG |
49 | "B>GLOOM'N'X-RAY< " | PRG |
32 | "DUALIS -LOGO/-G- " | PRG |
32 | "TRUST -LOGO/-G- " | PRG |
33 | "WOW -LOGO/-G- " | PRG |
30 | "GLOOM01-LOGO/-G- " | PRG |
34 | "GLOOM02-LOGO/-G- " | PRG |
31 | "GLOMM03-LOGO/-G- " | PRG |
34 | "GLOOM04-LOGO/-G- " | PRG |
31 | "GLOOM05-LOGO/-G- " | PRG |
32 | "^NOTE 2 DA DEMO^ " | PRG |
47 | "SORRY SORRY... " | PRG |
74 | "PRAY 4 PEACE/-G- " | PRG |
24 | "!CHECK THIS OUT! " | PRG |
26 | "TO JOIN GLOOM... " | PRG |
30 | "A SOUNDRIPP /-G- " | PRG |
37 | "GLOOM06-LOGO/-G- " | PRG |
32 | "STD -LOGO/-G- " | PRG |
37 | "T.D. -LOGO/-G- " | PRG |
52 | "160 SPLITS/GLOOM " | PRG |
51 | "NOTE TO ^ DEMO! " | PRG |
132 | "FREESTYLE!/GLOOM " | PRG |
8 | "A " | PRG |
30 | "1.DELORIAN/GLOOM " | PRG |
44 | "2.GET UP /GLOOM " | PRG |
55 | "NOTE TO THE DEMO " | PRG |
42 | "NEW VIEWER/GLOOM " | PRG |
56 | "READ IT.../GLOOM " | PRG |
18 | "MONTHLY NEWS!!! " | PRG |
23 | "S.O.M. /GLOOM " | PRG |
19 | "CONTACT US/GLOOM " | PRG |
47 | "DISCOVERY /GLOOM " | PRG |
28 | "MUX.COLL#2/TEX " | PRG |
34 | "READ THIS NOTE!! " | PRG |
31 | "MOOD /GLOOM " | PRG |
45 | "1. " | PRG |
32 | "2. BECAUSE OF " | PRG |
47 | "3. TIME PROBS. " | PRG |
63 | "4. WE COULDN'T " | PRG |
27 | "5. FIX THE " | PRG |
40 | "6. LOADER " | PRG |
37 | "7. SUMTIMES YOU " | PRG |
37 | "8. HAVE TO LOAD " | PRG |
48 | "9. PARTS " | PRG |
42 | "10. SEPARATELY! " | PRG |
53 | "DEMO NOTE^^^/-G- " | PRG |
33 | "INTRO #003 /-G- " | PRG |
30 | "IT'S TIME /GLOOM " | PRG |
50 | "H1O " | PRG |
43 | "H2O GLOOM " | PRG |
63 | "H3O IN 1990 " | PRG |
44 | "H4O " | PRG |
19 | "^^^NOTE HOOD^^^ " | PRG |
27 | "4 CONTACTS/YAZOO " | PRG |
35 | "-SCENE OBSERVER- " | PRG |
68 | "-READ ME OR DIE- " | PRG |
0 | " " | PRG |
0 | "DIZ IZ SIDE TWO " | PRG |
0 | "OF DIGI-BOX #006 " | PRG |
0 | " " | PRG |
0 | "0 " | PRG |
0 | "1 " | PRG |
0 | "1 " | PRG |
0 | "1 " | PRG |
0 | "2 " | PRG |
0 | "2 " | PRG |
0 | "2 " | PRG |
0 | "3 " | PRG |
0 | "3 " | PRG |
0 | "3 " | PRG |
0 | "3 " | PRG |
0 | "3C " | PRG |
0 | " " | PRG |
0 | " GLOOM RULES " | PRG |
0 | " " | PRG |
46 | "U.D.D. /GLOOM+SD " | PRG |
77 | "1. " | PRG |
38 | "2. RELEASE DATE " | PRG |
54 | "3. IS DA 8.2.90 " | PRG |
62 | "4. " | PRG |
47 | "LOA -LOGO/-G- " | PRG |
51 | "HIGHTEC-LOGO/-G- " | PRG |
32 | "STYLE -LOGO/-G- " | PRG |
23 | "SOUNDR. 06/GLOOM " | PRG |
22 | "SOUNDR. 07/GLOOM " | PRG |
30 | "SOUNDR. 08/GLOOM " | PRG |
17 | "SOUNDR. 09/GLOOM " | PRG |
34 | "CONTACT ME/YAZOO " | PRG |
11 | "CONTACT GLOOM!!! " | PRG |
29 | "RIPP #001 /-G- " | PRG |
46 | "HOUSE -LOGO/-G- " | PRG |
45 | "NOTE TO YA/GLOOM " | PRG |
66 | "SOCIETY /GLOOM " | PRG |
57 | "1. " | PRG |
61 | "2. SOCIETY " | PRG |
60 | "3. NEWEST GLOOM " | PRG |
104 | "4. PRODUCTION " | PRG |
52 | "AN EXCUSE /-G- " | PRG |
52 | "DEAR FRESH /-G- " | PRG |
57 | "GLOOM -LOGO/-G- " | PRG |
82 | "AS RANKS #02/-G- " | PRG |
37 | "NOICE -LOGO/-G- " | PRG |
36 | "GLOOM07-LOGO/-G- " | PRG |
2 | "READ ME 1ST!/-G- " | PRG |
76 | "WORTH 2 READ/-G- " | PRG |
14 | ">7TH HEAVEN-G- " | PRG |
48 | "MENU-BY GLOOM 91 " | PRG |
55 | "1 " | PRG |
54 | "2 THIS COOL -G- " | PRG |
43 | "3 DEMO RELEASED " | PRG |
50 | "4 ON 01.04'91 " | PRG |
75 | "5 SORRY 4 BUG " | PRG |
93 | "6 IN THE LOADER " | PRG |
57 | "7 " | PRG |
57 | "7TH HEAVEN NOTE! " | PRG |
38 | "OUT OF MIND /-G- " | PRG |
97 | "MUSIX PACK /-G- " | PRG |
20 | "GLOOM LOGO /-G- " | PRG |
20 | "SUNR. LOGO 1/-G- " | PRG |
85 | "WORTH 2 READ/-G- " | PRG |
77 | "THE LOGODISC/-G- " | PRG |
35 | "PLICIT1-LOGO/-G- " | PRG |
31 | "PLICIT2-LOGO/-G- " | PRG |
37 | "PLICIT3-LOGO/-G- " | PRG |
32 | "PLICIT4-LOGO/-G- " | PRG |
35 | "X-LARGE-LOGO/-G- " | PRG |
35 | "GLOOM1 -LOGO/-G- " | PRG |
31 | "GLOOM2 -LOGO/-G- " | PRG |
30 | "GLOOM3 -LOGO/-G- " | PRG |
34 | "EXOTIC -LOGO/-G- " | PRG |
32 | "SPIRIT -LOGO/-G- " | PRG |
33 | "SENSE -LOGO/-G- " | PRG |
36 | "->THUNDERSTORM<- " | PRG |
69 | "1 " | PRG |
93 | "2 SORRY FOR NO " | PRG |
59 | "3 REAL INTRO " | PRG |
42 | "4 BUT THERE " | PRG |
69 | "5 ARE EXACTLY " | PRG |
71 | "6 0 BLOCKS " | PRG |
46 | "7 FREE! " | PRG |
54 | "8 " | PRG |
41 | "9 RELEASE DATE " | PRG |
32 | "10 IS: 22.04.91 " | PRG |
52 | "11 " | PRG |
29 | "RANX FILE.../TEX " | PRG |
24 | "AKRAK LOGO 1/TEX " | PRG |
60 | "4 CONTACTS/YAZOO " | PRG |
20 | "TEX LOGO 001/TEX " | PRG |
25 | "TEX LOGO 002/TEX " | PRG |
21 | "GLOOM LOGO 1/TEX " | PRG |
24 | "GLOOM LOGO 2/TEX " | PRG |
53 | ">>> FIST <<-G- " | PRG |
29 | "NOTE TO THE DEMO " | PRG |
74 | "1. " | PRG |
52 | "2. THE NEW " | PRG |
58 | "3. DEMO BY " | PRG |
44 | "4. GLOOM " | PRG |
35 | "5. 15/12/90! " | PRG |
54 | "6. " | PRG |
30 | "CRAP " | PRG |
19 | "CONTACT US/GLOOM " | PRG |
0 | " " | PRG |
0 | " " | PRG |
199 | " DIGI-BOX #0006 " | PRG |
0 | " BY GLOOM " | PRG |
0 | " " | PRG |
0 | " " | PRG |
0 | " SPREADDATE: " | PRG |
0 | " 09.05.91 " | PRG |
0 | " " | PRG |
0 | " " | PRG |
0 | "0 " | PRG |
0 | "D " | PRG |
0 | "1 " | PRG |
0 | "1 " | PRG |
0 | "1 " | PRG |
0 | "2 " | PRG |
0 | "2 " | PRG |
0 | "2 " | PRG |
0 | "3 " | PRG |
0 | "3 " | PRG |
0 | "3 " | PRG |
0 | " " | PRG |
0 | " DON'T MAKE ANY " | PRG |
0 | " CHANCES AT THE " | PRG |
0 | " DIRECTORY " | PRG |
0 | " " | PRG |
0 | " VOTE FOR GLOOM " | PRG |
0 | " " | PRG |
0 | "GET IT-SPREAD IT " | PRG |
0 | " " | PRG |
0 | "DON'T FORGET TO " | PRG |
0 | "COPY SIDE II,TOO " | PRG |
0 | " " | PRG |
0 BLOCKS FREE |
READY. |
|